Angol Whitworth normál menet BS 84
BSW (British Standard Whitworth)
Jelölés Méret W | Orsó átmérő mm d=D | Emelkedés mm P | menet per inch tpi | Közép átmérő mm d2=D2 | Orsó mag átmérő d3 | Menet mélység H1 | Mag furat átmérő mm |
1/16″ | 1,587 | 0,423 | 60 | 1,315 | 1,05 | 0,27 | 1,15 |
3/32″ | 2,381 | 0,529 | 48 | 2,041 | 1,703 | 0,338 | 1,9 |
1/8″ | 3,175 | 0,635 | 40 | 2,768 | 2,362 | 0,406 | 2,5 |
5/32″ | 3,969 | 0,793 | 32 | 3,459 | 2,952 | 0,507 | 3,2 |
3/16″ | 4,762 | 1,058 | 24 | 4,084 | 3,407 | 0,677 | 3,7 |
7/32″ | 5,556 | 1,058 | 24 | 4,878 | 4,201 | 0,677 | 4,5 |
1/4″ | 6,35 | 1,27 | 20 | 5,537 | 4,724 | 0,813 | 5,1 |
5/16″ | 7,938 | 1,411 | 18 | 7,034 | 6,131 | 0,904 | 6,5 |
3/8″ | 9,525 | 1,588 | 16 | 8,509 | 7,492 | 1,017 | 7,9 |
7/16″ | 11,113 | 1,814 | 14 | 9,951 | 8,789 | 1,162 | 9,2 |
1/2″ | 12,7 | 2,117 | 12 | 11,345 | 9,99 | 1,355 | 10,4 |
9/16″ | 14,29 | 2,117 | 12 | 12,93 | 11,58 | 1,355 | 11,89 |
5/8″ | 15,876 | 2,309 | 11 | 14,397 | 12,918 | 1,479 | 13,4 |
3/4″ | 19,051 | 2,54 | 10 | 17,424 | 15,798 | 1,627 | 16,25 |
7/8″ | 22,226 | 2,822 | 9 | 20,419 | 18,611 | 1,807 | 19,25 |
1″ | 25,4 | 3,175 | 8 | 23,368 | 21,335 | 2,033 | 22 |
1 1/8″ | 28,576 | 3,629 | 7 | 26,253 | 23,929 | 2,324 | 24,5 |
1 1/4″ | 31,751 | 3,629 | 7 | 29,428 | 27,104 | 2,324 | 27,25 |
13/8″ | 34,926 | 4,233 | 6 | 32,215 | 29,505 | 2,711 | 30,25 |
I 1/2″ | 38,1 | 4,233 | 6 | 35,391 | 32,68 | 2,711 | 33,5 |
I 5/8″ | 41,277 | 5,08 | 5 | 38,024 | 34,771 | 3,253 | 35,5 |
I 3/4″ | 44,452 | 5,08 | 5 | 41,199 | 37,946 | 3,253 | 38,5 |
I 7/8″ | 47,627 | 5,645 | 4 1/2 | 44,012 | 40,398 | 3,614 | 41,25 |
2″ | 50,802 | 5,645 | 4 1/2 | 47,187 | 43,573 | 3,614 | 44,5 |
2 1/4″ | 57,152 | 6,35 | 4 | 53,086 | 49,02 | 4,066 | 50 |
2 1/2″ | 63,502 | 6,35 | 4 | 59,436 | 55,37 | 4,066 | 56 |
2 3/4″ | 69,853 | 7,257 | 3 1/2 | 65,205 | 60,558 | 4,647 | 61,5 |
3″ | 76,203 | 7,257 | 3 1/2 | 71,556 | 66,909 | 4,647 | 68 |
3 1/4″ | 82,553 | 7,816 | 3 1/4 | 77,548 | 72,544 | 5,005 | 73,75 |
3 1/2″ | 88,903 | 7,816 | 3 1/4 | 83,899 | 78,894 | 5,005 | 80 |
3 3/4″ | 95,254 | 8,467 | 3 | 89,832 | 84,41 | 5,422 | 85,5 |
4″ | 101,604 | 8,467 | 3 | 96,182 | 90,76 | 5,422 | 92 |
4 1/4″ | 107,954 | 8,835 | 2 7/8 | 102,297 | 96,639 | 5,657 | 98 |
4 1/2″ | 114,304 | 8,835 | 2 7/8 | 108,647 | 102,99 | 5,657 | 104,2 |
4 3/4″ | 120,665 | 9,237 | 2 3/4 | 114,74 | 108,625 | 5,915 | 110 |
5″ | 127,005 | 9,237 | 2 3/4 | 121,09 | 115,176 | 5,915 | 116,5 |
5 1/4″ | 133,355 | 9,677 | 2 5/8 | 127,159 | 120,963 | 6,196 | 122,5 |
5 1/2″ | 139,705 | 9,677 | 2 5/8 | 133,509 | 127,313 | 6,196 | 128,5 |
5 3/4″ | 146,055 | 10,16 | 2 1/2 | 139,549 | 133,043 | 6,506 | 134,5 |
6″ | 152,406 | 10,16 | 2 1/2 | 145,9 | 139,394 | 6,506 | 141 |
Angol Whitworth Finom menet BS 84
BSF ( British Standard Fine)
Jelölés Méret W | Orsó átmérő mm d=D | Emelkedés mm P | menet per inch tpi | Közép átmérő mm d2=D2 | Orsó mag átmérő d3 | Menet mélység H1 | Mag furat átmérő mm |
3/16″ | 4,763 | 0,794 | 32 | 4,255 | 3,747 | 0,508 | 4 |
7/32″ | 5,556 | 0,907 | 28 | 4,975 | 4,394 | 0,581 | 4,6 |
1/4″ | 6,35 | 0,977 | 26 | 5,725 | 5,1 | 0,625 | 5,3 |
9/32″ | 7,142 | 0,977 | 26 | 6,518 | 5,893 | 0,625 | 6,1 |
5/16″ | 7,938 | 1,156 | 22 | 7,199 | 6,459 | 0,739 | 6,8 |
3/8″ | 9,525 | 1,27 | 20 | 8,712 | 7,899 | 0,813 | 8,3 |
7/16″ | 11,113 | 1,411 | 18 | 10,209 | 9,304 | 0,904 | 9,7 |
1/2″ | 12,7 | 1,588 | 16 | 11,684 | 10,668 | 1,017 | 11,1 |
9/16″ | 14,288 | 1,588 | 16 | 13,272 | 12,256 | 1,017 | 12,7 |
5/8″ | 15,875 | 1,814 | 14 | 14,712 | 13,549 | 1,162 | 14 |
11/16″ | 17,463 | 1,814 | 14 | 16,3 | 15,137 | 1,162 | 15,5 |
3/4″ | 19,05 | 2,117 | 12 | 17,693 | 16,336 | 1,355 | 16,75 |
13/16″ | 20,638 | 2,117 | 12 | 19,281 | 17,924 | 1,355 | 18,25 |
7/8″ | 22,225 | 2,309 | 11 | 20,747 | 19,269 | 1,479 | 19,75 |
1″ | 25,4 | 2,54 | 10 | 23,774 | 22,148 | 1,627 | 22,75 |
1 1/8″ | 28,575 | 2,822 | 9 | 26,769 | 24,963 | 1,807 | 26,5 |
1 1/4″ | 31,75 | 2,822 | 9 | 29,944 | 28,138 | 1,807 | 28,75 |
1 3/8″ | 34,925 | 3,175 | 8 | 32,893 | 30,861 | 2,033 | 31,5 |
1 1/2″ | 38,1 | 3,175 | 8 | 36,068 | 34,036 | 2,033 | 34,5 |
1 5/8″ | 41,275 | 3,175 | 8 | 39,243 | 37,211 | 2,033 | 38 |
1 3/4″ | 44,45 | 3,629 | 7 | 42,126 | 39,802 | 2,324 | 40,5 |
2″ | 50,8 | 3,629 | 7 | 48,476 | 46,152 | 2,324 | 47 |
2 1/4″ | 57,15 | 4,234 | 6 | 54,44 | 51,73 | 2,711 | 53 |
2 1/2″ | 63,5 | 4,234 | 6 | 60,79 | 58,08 | 2,711 | 59 |
2 3/4″ | 69,85 | 4,234 | 6 | 67,14 | 64,43 | 2,711 | 65,5 |
3″ | 76,2 | 5,08 | 5 | 72,946 | 69,692 | 3,253 | 70,5 |
3 1/4″ | 82,55 | 5,08 | 5 | 79,296 | 76,042 | 3,253 | 77 |
3 1/2″ | 88,9 | 5,645 | 4 1/2 | 85,285 | 81,67 | 3,614 | 82,5 |
3 3/4″ | 95,25 | 5,645 | 4 1/2 | 91,635 | 88,02 | 3,614 | 89 |
4″ | 101,6 | 5,645 | 4 1/2 | 97,985 | 94,37 | 3,614 | 95,5 |
4 1/4″ | 107,95 | 6,35 | 4 | 103,886 | 99,822 | 4,066 | 101 |